The highest-rated prop firms (2026)
Firms are ordered by Trustpilot rating, the most direct indication that they honour their commitments.
Ranking (15 firms)
| # | Firm | Score | Trustpilot | Profit split | |
|---|---|---|---|---|---|
| 1 | 7.0/10 | 4.8 / 5 | 90% | Visit firm* | |
| 2 | 6.7/10 | 4.7 / 5 | 80% | Visit firm* | |
| 3 | 6.2/10 | 4.7 / 5 | 80% | Visit firm* | |
| 4 | 5.5/10 | 4.7 / 5 | 75% | Visit firm* | |
| 5 | 6.6/10 | 4.5 / 5 | 80% | Visit firm* | |
| 6 | 6.3/10 | 4.5 / 5 | 80% | Visit firm* | |
| 7 | 6.1/10 | 4.5 / 5 | 80% | Visit firm* | |
| 8 | 5.6/10 | 4.5 / 5 | 80% | Visit firm* | |
| 9 | 6.1/10 | 4.4 / 5 | 80% | Visit firm* | |
| 10 | 7.3/10 | 4.3 / 5 | 90% | Visit firm* | |
| 11 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 12 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 13 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 14 | 5.8/10 | 4.3 / 5 | 75% | Visit firm* | |
| 15 | 6.5/10 | 4.2 / 5 | 80% | Visit firm* |
Standard list prices excluding discount codes, verified on 14 November 2026. Firms revise pricing frequently; please confirm on the firm's website before purchase.
Our three leading choices
- FTMO – Operating since 2015, with a strong Trustpilot rating
- The5ers – Highly affordable entry, from about $19
- Funded Trading Plus – 4.7 on Trustpilot
Selection criteria
Ordered by Trustpilot rating.
The number of reviews merits consideration, as do recent reviews: where reviews are few, the rating may change quickly.
Questions and answers
Which prop firm is most trustworthy?
15 firms satisfy the criteria. The highest rated are FTMO, The5ers, Funded Trading Plus.