Prop firms offering the largest accounts (2026)
For traders seeking substantial capital, these firms offer the largest accounts, and many permit several accounts to be combined up to a ceiling.
Ranking (15 firms)
| # | Firm | Score | Largest account | Profit split | |
|---|---|---|---|---|---|
| 1 | 5.5/10 | 2M | 75% | Visit firm* | |
| 2 | 5.0/10 | 1M | 80% | Visit firm* | |
| 3 | 7.5/10 | 400K | 85% | Visit firm* | |
| 4 | 7.3/10 | 400K | 90% | Visit firm* | |
| 5 | 7.3/10 | 400K | 90% | Visit firm* | |
| 6 | 7.2/10 | 400K | 80% | Visit firm* | |
| 7 | 6.6/10 | 400K | 80% | Visit firm* | |
| 8 | 6.1/10 | 400K | 80% | Visit firm* | |
| 9 | 5.2/10 | 400K | 80% | Visit firm* | |
| 10 | 5.8/10 | 320K | 75% | Visit firm* | |
| 11 | 6.4/10 | 300K | 80% | Visit firm* | |
| 12 | 6.2/10 | 300K | 80% | Visit firm* | |
| 13 | 5.6/10 | 300K | 80% | Visit firm* | |
| 14 | 6.7/10 | 250K | 80% | Visit firm* | |
| 15 | 7.2/10 | 200K | 80% | Visit firm* |
Standard list prices excluding discount codes, verified on 14 November 2026. Firms revise pricing frequently; please confirm on the firm's website before purchase.
Our three leading choices
- MENT Funding – Excellent Trustpilot rating (4.7)
- SabioTrade – Accounts up to $1 million
- Blue Guardian – 85% share as standard
Selection criteria
Ordered by the largest account size offered.
Very large accounts frequently cost several thousand dollars.
Questions and answers
Which prop firm offers the largest accounts?
15 firms satisfy the criteria. The highest rated are MENT Funding, SabioTrade, Blue Guardian.