200K prop firm accounts: pricing across 24 firms (2026)
Pricing from 24 prop firms for a 200K account, most affordable first, together with each challenge's profit target and maximum loss.
200K challenges, most affordable first
| Firm | Price | Type | Target | Max loss | |
|---|---|---|---|---|---|
| $460 2 Step Nano | 2-Step | 8% / 5% | 10% | Visit firm* | |
| $519 One-Phase Micro | 1-Step | 7% | 7% | Visit firm* | |
| $559.20 Two Step Pro | 2-Step | 10% / 5% | 10% | Visit firm* | |
| $589 Lite 2 Step | 2-Step | 10% / 5% | 8% | Visit firm* | |
| $739 Orion Select | 3-Step | 5% / 5% / 5% | 5% | Visit firm* | |
| $749 1-Step Standard | 1-Step | 10% | 6% | Visit firm* | |
| $750 3-Step Evaluation | 3-Step | 5% / 4% / 3% | 5% | Visit firm* | |
| $799 Three Phase | 3-Step | 5% / 5% / 5% | 5% | Visit firm* | |
| $799 2-Step Pro6 | 2-Step | 6% / 6% | 6% | Visit firm* | |
| $849 2-Step Core | 2-Step | 8% / 5% | 10% | Visit firm* | |
| $914 1-Step Challenge | 1-Step | 10% | 6% | Visit firm* | |
| $919 2 Step Pro | 2-Step | 6% / 6% | 6% | Visit firm* | |
| $939 Ultimate | 1-Step | 10% | 6% | Visit firm* | |
| $989 Classic | 2-Step | 10% / 5% | 10% | Visit firm* | |
| $999 1-Step Express | 1-Step | 10% | 6% | Visit firm* | |
| $1,000 QT 2 Step | 2-Step | 8% then 5% | 8% | Visit firm* | |
| $1,049 Ability Challenge | 2-Step | 10% / 5% | 15% (10% in verification) | Visit firm* | |
| €999 1-Step Standard | 1-Step | 10% | 10% | Visit firm* | |
| $1,079 One-Step FLASH | 1-Step | 10% | 7% | Visit firm* | |
| $1,079 2 Phase | 2-Step | 8% / 5% | 8% | Visit firm* | |
| $1,099 SwiftTrader | 1-Step | 6% | 3% | Visit firm* | |
| $1,210 1-Step Evaluation | 1-Step | 10% | 6% | Visit firm* | |
| €1,139 CFDs Prime 1-Step | 1-Step | 10% | 6% | Visit firm* | |
| $1,500 Forex 1-Step Challenge | 1-Step | 10% | 6% | Visit firm* |
Standard list prices excluding discount codes, verified on 14 November 2026. Firms revise pricing frequently; please confirm on the firm's website before purchase.
200K instant funding accounts
| Firm | Price | Type | Target | Max loss | |
|---|---|---|---|---|---|
| $852 Instant Funding Standard | Instant | None (instant) | 5% | Visit firm* | |
| $888 Zero | Instant | None (instant) | 5% | Visit firm* | |
| $939 IF Starter | Instant | None | 4% | Visit firm* | |
| $954 Instant | Instant | None | 6% | Visit firm* | |
| $1,157 Instant HERO | Instant | None (instant) | 5% | Visit firm* | |
| $1,349 Instant Funded | Instant | None | 6% | Visit firm* | |
| $1,690 Instant | Instant | None | 6% | Visit firm* | |
| $1,776 Instant Prime | Instant | None | 5% | Visit firm* |
What is the cost of a 200K prop firm account?
A 200K challenge is priced between $460 (Blue Guardian) and $1,500 (MENT Funding). Across the firms we assess, the average is approximately $912. The fee is payable once, and many firms refund it with the first payout.
Questions and answers
Which 200K account is most affordable?
The most affordable with a share of at least 80% is Blue Guardian (2 Step Nano) at $460.
Is a 200K account suitable for me?
This depends on your experience and budget. Larger accounts cost more, yet the percentage-based rules are unchanged. For a first attempt, select a size you could comfortably purchase twice.