5K prop firm accounts: pricing across 23 firms (2026)
Pricing from 23 prop firms for a 5K account, most affordable first, together with each challenge's profit target and maximum loss.
5K challenges, most affordable first
| Firm | Price | Type | Target | Max loss | |
|---|---|---|---|---|---|
| $17 3-Step Challenge | 3-Step | 3% / 3% / 3% | 3% | Visit firm* | |
| $20 Two Step Pro | 2-Step | 10% / 5% | 10% | Visit firm* | |
| $26.66 1 Step Nano | 1-Step | 10% | 6% | Visit firm* | |
| $28 2-Step Plus | 2-Step | 6% / 6% | 6% | Visit firm* | |
| €26 Copper | 4-Step | 5% / 5% / 5% / 5% | 10% | Visit firm* | |
| $29 Value | 2-Step | 8% P1 / 6% P2 | 8% | Visit firm* | |
| $33 2 Step Pro | 2-Step | 6% / 6% | 6% | Visit firm* | |
| $35 High Stakes New | 2-Step | 10% / 5% | 10% | Visit firm* | |
| $35 QT Power | 2-Step | 6% / 6% | 8% | Visit firm* | |
| $36 2-Step GOAT Challenge | 2-Step | 8% / 6% | 10% | Visit firm* | |
| $39 Three Phase | 3-Step | 5% / 5% / 5% | 5% | Visit firm* | |
| $39 Lite 2 Step | 2-Step | 10% / 5% | 8% | Visit firm* | |
| $44 One-Phase Pro | 1-Step | 10% | 8% | Visit firm* | |
| $44 SwiftTrader | 1-Step | 6% | 3% | Visit firm* | |
| $44 1-Step Evaluation | 1-Step | 10% | 6% | Visit firm* | |
| $49 2-Step Pro6 | 2-Step | 6% / 6% | 6% | Visit firm* | |
| $49 1-Step Challenge | 1-Step | 8% | 5% | Visit firm* | |
| $49 Orion Swing | 2-Step | 8% / 5% | 8% | Visit firm* | |
| $49 2 Phase | 2-Step | 8% / 5% | 8% | Visit firm* | |
| $49 Ability Challenge | 2-Step | 10% / 5% | 15% (10% in verification) | Visit firm* | |
| €49 CFDs Prime 2-Step | 2-Step | 10% / 5% | 10% | Visit firm* | |
| $64 One-Step FLASH | 1-Step | 10% | 7% | Visit firm* | |
| $69 Classic | 2-Step | 10% / 5% | 10% | Visit firm* |
Standard list prices excluding discount codes, verified on 14 November 2026. Firms revise pricing frequently; please confirm on the firm's website before purchase.
5K instant funding accounts
| Firm | Price | Type | Target | Max loss | |
|---|---|---|---|---|---|
| $19 Instant funding | Instant | None (instant) | 3% | Visit firm* | |
| $27 Instant Starter | Instant | None | 5% | Visit firm* | |
| $38 IF Starter | Instant | None | 4% | Visit firm* | |
| $44 Instant Funding Lite | Instant | None | 4% | Visit firm* | |
| $52 Instant Funding Standard | Instant | None (instant) | 5% | Visit firm* | |
| $58 Instant HERO | Instant | None (instant) | 5% | Visit firm* | |
| $60 Zero | Instant | None (instant) | 5% | Visit firm* | |
| $69 Instant Direct Access | Instant | None | 5% | Visit firm* | |
| $75 Instant Funding | Instant | None | 5% | Visit firm* | |
| $75 QT Instant | Instant | None | 6% | Visit firm* | |
| $79 Instant Funded | Instant | None | 6% | Visit firm* | |
| $79 Instant | Instant | None | 6% | Visit firm* | |
| $94 Instant Prime | Instant | None | 5% | Visit firm* | |
| $95 Instant Lite | Instant | None (instant) | 4% | Visit firm* | |
| $119 Funded Trader Program | Instant | 10% (account doubles) | 10% | Visit firm* | |
| €120 Jalapeño Lite | Instant | None | 8% | Visit firm* | |
| $139 Instant Funding | Instant | None | 6% | Visit firm* | |
| €139 CFDs Instant | Instant | None | 6% | Visit firm* | |
| €169 Instant | Instant | None (instant) | 10% | Visit firm* | |
| €173 Diamond | Instant | 10% | 6% | Visit firm* | |
| $199 Orion Zero | Instant | None (instant) | 6% | Visit firm* | |
| $199 Instant Funding | Instant | None | 4% | Visit firm* | |
| $200 Instant | Instant | None | 8% | Visit firm* | |
| $249 Instant Funding | Instant | None | 6% | Visit firm* |
What is the cost of a 5K prop firm account?
A 5K challenge is priced between $17 (Maven Trading) and $69 (FunderPro). Across the firms we assess, the average is approximately $40. The fee is payable once, and many firms refund it with the first payout.
Questions and answers
Which 5K account is most affordable?
The most affordable with a share of at least 80% is Maven Trading (3-Step Challenge) at $17.
Is a 5K account suitable for me?
This depends on your experience and budget. Larger accounts cost more, yet the percentage-based rules are unchanged. For a first attempt, select a size you could comfortably purchase twice.